| Health Condition/Goal | 1. of Studies |
| Multiple Sclerosis | 9 Studies |
| Common Cold | 9 Studies |
| Upper Respiratory Tract Infection | 8 Studies |
| Premenstrual Syndrome | 8 Studies |
| Immune Health | 5 Studies |
| Flu | 5 Studies |
| Type 2 Diabetes | 4 Studies |
| Acute Respiratory Infection | 4 Studies |
| COVID-19 | 4 Studies |
| Endometriosis | 3 Studies |
| Fibromyalgia | 3 Studies |
| Obesity | 3 Studies |
| Breast Cancer | 3 Studies |
| General Cardiovascular Health | 3 Studies |
| Overweight | 3 Studies |
| Asthma | 3 Studies |
| Coronary Artery Disease | 2 Studies |
| Type 1 Diabetes | 2 Studies |
| Bone Health | 2 Studies |
| Cardiovascular Disease | 2 Studies |
| Fall Prevention | 2 Studies |
| Metabolic Health | 2 Studies |
| Muscle Size & Strength | 2 Studies |
| Pneumonia | 2 Studies |
| Prediabetes | 2 Studies |
| General Athletic Performance | 2 Studies |
| Aromatase-Inhibitor Related Joint Pain | 2 Studies |
| Just 1 study for each of the folllowing |
| Alzheimer’s Disease |
| High Blood Pressure |
| High Cholesterol |
| Low Testosterone |
| Menopause |
| Primary Dysmenorrhea |
| Osteoarthritis |
| Osteoporosis |
| Colorectal Cancer |
| Frailty |
| Infant Health |
| Longer Lifespan |
| Lower Respiratory Tract Infection |
| Major Depressive Disorder |
| Metabolic Syndrome |
| Muscle Recovery |
| Otitis Media |
| Pancreatic Cancer |
| Sleep Health |
| Tuberculosis |
| Vitamin D Deficiency |
| Weight Loss & Maintenance |