Loading...
 
Toggle Health Problems and D

COVID-19 more frequent and deadly for those with dark skins (high risk of low vitamin D)

Image

Image

Image

Image

Videos for Blacks


Vitamin D Life Items in both categories Dark Skin and Virus


See also Vitamin D Life

Items in both categories Dark Skin and Europe are listed here:

Short URL to this page Vitamin D Life.com/BlackCOVID


Created by admin. Last Modification: Wednesday October 28, 2020 00:59:39 GMT-0000 by admin. (Version 108)
COVID-19 more frequent and deadly for those with dark skins (high risk of low vitamin D)        
4206 visitors, last modified 28 Oct, 2020,
(Cached) Printer Friendly PDF this page! Follow this page for updates

Attached files

ID Name Comment Uploaded Size Downloads
14202 Excess deaths by race.jpg admin 21 Aug, 2020 19:04 50.10 Kb 4516
14181 HIV COVID-19.jpg admin 16 Aug, 2020 14:27 25.82 Kb 4730
14180 A-A HT.jpg admin 15 Aug, 2020 23:26 58.85 Kb 4820
14019 Cases vs skin color and age.jpg admin 10 Jul, 2020 14:14 48.99 Kb 6911
13955 More new cases if Latino.jpg admin 26 Jun, 2020 20:28 32.33 Kb 7660
13894 HP vs income.jpg admin 08 Jun, 2020 18:43 97.86 Kb 9298
13868 Deaths per 100,000.jpg admin 29 May, 2020 13:44 24.08 Kb 10495
13860 BAME evidence.jpg admin 25 May, 2020 21:09 64.07 Kb 11126
13854 Communities of color.jpg admin 22 May, 2020 23:30 37.05 Kb 11628
13849 Dark Skin homes.jpg admin 22 May, 2020 14:25 28.82 Kb 11668
13797 Black in county.jpg admin 08 May, 2020 14:54 36.58 Kb 16729
13786 Filipino HCW.jpg admin 03 May, 2020 11:42 66.17 Kb 19235
13784 UK Blacks.jpg admin 02 May, 2020 21:38 68.91 Kb 19475
13782 Georgia CDC Blacks.jpg admin 30 Apr, 2020 17:40 18.15 Kb 20561
13743 14 dead - dark skin.jpg admin 18 Apr, 2020 18:35 92.97 Kb 29336
13735 Jones Fatalities.jpg admin 17 Apr, 2020 21:26 73.52 Kb 29843
13734 Mother Jones.jpg admin 17 Apr, 2020 21:18 84.69 Kb 30477
See any problem with this page? Report it (FINALLY WORKS)