Raw Cannabis Juice Helps Young Woman Ditch 40 Medications
Vitamin D Life Summary
Note – There is a BIG difference between cannabis products
Most research - such as in the table below does not distinguish between THC and CBD
In a nutshell :It appears that
| THC | CBD | |
| Benefit | Get high | Pain relief | 
| Typical cannabis | 50% | 50% | 
| High-grade cannabis | 90% | 10% | 
| Pain relief cannabis | 5% | 95% | 
| Legal in US states | <10% | 100% | 
See also Vitamin D Life
- Overview Pain and Vitamin D
- Epileptic children have low levels of vitamin D – Vitamin D Life
 One brand of CBD was named after a girl whose seizures greatly decreased when taking CBD Which is the CBD which my 103-year old father-in-law uses - both topically and internally
See also web
| Disease | Cumulative Knowledge | Article Count | 
| Multiple Sclerosis | 116 | 9 | 
| Tourette Syndrome | 116 | 6 | 
| Pain | 83 | 8 | 
| Neuropathic Pain | 50 | 3 | 
| Obsessive-Compulsive Disorder | 44 | 3 | 
| Brachial Plexus Neuropathies | 40 | 2 | 
| Insomnia | 40 | 3 | 
| Muscle Spasticity | 34 | 3 | 
| Marijuana Addiction/Withdrawal | 32 | 3 | 
| Sleep Disorders | 30 | 2 | 
| Memory Disorders | 22 | 2 | 
| Anxiety Disorders | 20 | 1 | 
| Social Anxiety Disorder (SAD) | 20 | 1 | 
| Amyotrophic Lateral Sclerosis | 19 | 8 | 
| Inflammatory Bowel Diseases | 16 | 2 | 
| Cancers: All | 15 | 6 | 
| Cancer Metastasis | 12 | 6 | 
| Breast Cancer | 11 | 7 | 
| Glioma | 11 | 6 | 
| Opiate Addiction/Withdrawal | 11 | 2 | 
| Anorexia: Dementia-Associated | 10 | 1 | 
| Bladder Dysfunction | 10 | 1 | 
| Bronchial Asthma | 10 | 1 | 
| Chemotherapy | 10 | 1 | 
| Chemotherapy-Induced Toxicity | 10 | 1 | 
| Constipation | 10 | 1 | 
| Crack Addiction/Withdrawal | 10 | 1 | 
| Delirium: Drug-Induced | 10 | 1 | 
| Dementia | 10 | 1 | 
| Fibromyalgia | 10 | 1 | 
| Glaucoma | 10 | 1 | 
| Head and Neck Cancer | 10 | 1 | 
| Heroin Addication/Withdrawal | 10 | 1 | 
| Lymphoma | 10 | 1 | 
| Lymphoma: Mantle Cell | 10 | 1 | 
| Naseau: Chemotherapy-Induced | 10 | 1 | 
| Naseau: Pregnancy-Associated | 10 | 1 | 
| Neurogenic Bladder | 10 | 1 | 
| Neuropathic Pain: HIV-associated | 10 | 1 | 
| Neuropathy: HIV associated | 10 | 1 | 
| Obesity | 10 | 1 | 
| Overweight | 10 | 1 | 
| Phantom Limb | 10 | 1 | 
| Spinal Cord Injuries | 10 | 1 | 
| Brain: Microglial Activation | 9 | 4 | 
| Endotoxemia | 8 | 2 | 
| Myocardial Infarction | 8 | 2 | 
| Oxidative Stress | 8 | 3 | 
| Brain Cancer | 7 | 2 | 
| Brain Inflammation | 7 | 4 | 
| Astrocytoma | 6 | 1 | 
| Astrocytoma: Grade IV | 6 | 1 | 
| Attention Deficit Disorder with Hyperactivity | 6 | 1 | 
| Colitis | 6 | 1 | 
| Diabetes: Cataract | 6 | 2 | 
| Lipopolysaccharide-Induced Toxicity | 6 | 2 | 
| Lung Cancer | 6 | 3 | 
| Myocardial Ischemia | 6 | 2 | 
| Neurodegenerative Diseases | 6 | 4 | 
| Tremor | 5 | 2 | 
| Breast Cancer: Lung Metastasis | 4 | 1 | 
| Breast Cancer: Prevention | 4 | 1 | 
| Cardiac Arrhythmias | 4 | 1 | 
| Diabetes Mellitus: Type 2 | 4 | 2 | 
| Fatigue | 4 | 1 | 
| Fulminant Hepatic Failure | 4 | 1 | 
| Hepatic Encephalopathy | 4 | 1 | 
| Immune Disorders: Low Immune Function | 4 | 1 | 
| Inflammation | 4 | 3 | 
| Liver Failure: Acute | 4 | 1 | 
| Low Immune Function: Splenic Dysfunction | 4 | 1 | 
| Sepsis | 4 | 1 | 
| Uveitis | 4 | 1 | 
| Alzheimer’s Disease | 3 | 2 | 
| Endocannabinoid System | 3 | 2 | 
| Trigeminal Neuralgia | 3 | 2 | 
| Aging | 2 | 1 | 
| Aging: Brain | 2 | 1 | 
| Alcohol Toxicity | 2 | 1 | 
| Allodynia | 2 | 1 | 
| Ascites | 2 | 1 | 
| Atherosclerosis | 2 | 1 | 
| Cardiomyopathy | 2 | 1 | 
| Cardiovascular Diseases | 2 | 1 | 
| Central Nervous System Diseases | 2 | 1 | 
| Cerebral Ischemia | 2 | 1 | 
| Diabetes Mellitus: Type 1 | 2 | 1 | 
| Diabetes Mellitus: Type 1: Prevention | 2 | 1 | 
| Diabetes: Cardiovascular Illness | 2 | 1 | 
| Diabetic Neuropathies | 2 | 1 | 
| Glioblastoma Multiforme | 2 | 2 | 
| High Cholesterol | 2 | 1 | 
| Hyperalgesia | 2 | 1 | 
| Hypersensitivity | 2 | 1 | 
| Hypersensitivity: Type IV | 2 | 1 | 
| Liver Cancer | 2 | 1 | 
| Liver Damage | 2 | 1 | 
| Liver Disease | 2 | 1 | 
| Liver Injury: Ischemia/reperfusion | 2 | 1 | 
| Menopausal Syndrome | 2 | 1 | 
| Morphine Tolerance/Dependence | 2 | 1 | 
| Phencyclidine (PCP) Induced Toxicity | 2 | 1 | 
| Prenatal Chemical Exposures | 2 | 1 | 
| Prostate Cancer | 2 | 2 | 
| Tumors | 2 | 2 | 
| Acute T cell Leukemias | 1 | 1 | 
| Appetite Disorders | 1 | 1 | 
| Arthritis: Rheumatoid | 1 | 1 | 
| Auditory Diseases | 1 | 1 | 
| Autoimmune Diseases | 1 | 1 | 
| Cancers: Drug Resistant | 1 | 1 | 
| Cancers: Multi-Drug Resistant | 1 | 1 | 
| Chemotherapy-Induced Toxicity: Cisplatin | 1 | 1 | 
| Chemotherapy-Induced Toxicity: Doxorubicin | 1 | 1 | 
| Colorectal Cancer | 1 | 1 | 
| Dystonia | 1 | 1 | 
| Endocannabinoid Disorders | 1 | 1 | 
| Epstein-Barr Virus Infections | 1 | 1 | 
| Gastric Cancer | 1 | 1 | 
| Glioblastoma | 1 | 1 | 
| Gynecomastia | 1 | 1 | 
| Hepatitis | 1 | 1 | 
| Hepatitis: Autoimmune | 1 | 1 | 
| Herpes family viruses | 1 | 1 | 
| Intestinal Permeability | 1 | 1 | 
| Karposi’s Sarcoma | 1 | 1 | 
| Leukemia | 1 | 1 | 
| Leukemia: T-cell acute Lymphoblastic | 1 | 1 | 
| Liver Fibrosis | 1 | 1 | 
| Migraine Disorders | 1 | 1 | 
| Movement Disorders | 1 | 1 | 
| Oncovirus | 1 | 1 | 
| Osteoporosis | 1 | 1 | 
| Pancreatic Cancer | 1 | 1 | 
| Psoriasis | 1 | 1 | 
| Psychoses | 1 | 1 | 
| Thymoma | 1 | 1 | 
| Thyroid Cancer | 1 | 1 | 
